Final
NS Matrix Deers
Home
NM
96 · 91
PE
Pahang Elephants
Away
NS Matrix Deers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 0 | 0 | 0 | 0 | 0 | 5/10 | 1/3 | +2 | |
| 27 | 0 | 0 | 0 | 0 | 1 | 6/11 | 2/4 | -3 | |
| 26 | 0 | 0 | 0 | 0 | 2 | 7/12 | 3/5 | +4 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 8/13 | 1/3 | -5 | |
| 24 | 0 | 0 | 0 | 0 | 1 | 9/14 | 2/4 | +6 | |
| 23 | 0 | 0 | 0 | 0 | 2 | 10/15 | 3/5 | -7 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 11/16 | 1/3 | +8 | |
| 21 | 0 | 0 | 0 | 0 | 1 | 12/17 | 2/4 | -9 | |
| Totals | 200 | 0 | — | — | — | — | — | — | — |
Pahang Elephants
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 0 | 0 | 0 | 0 | 0 | 5/10 | 1/3 | +2 | |
| 27 | 0 | 0 | 0 | 0 | 1 | 6/11 | 2/4 | -3 | |
| 26 | 0 | 0 | 0 | 0 | 2 | 7/12 | 3/5 | +4 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 8/13 | 1/3 | -5 | |
| 24 | 0 | 0 | 0 | 0 | 1 | 9/14 | 2/4 | +6 | |
| 23 | 0 | 0 | 0 | 0 | 2 | 10/15 | 3/5 | -7 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 11/16 | 1/3 | +8 | |
| 21 | 0 | 0 | 0 | 0 | 1 | 12/17 | 2/4 | -9 | |
| Totals | 200 | 0 | — | — | — | — | — | — | — |
